Coin Type | Daily Profit | Price | Pool Hashrate | Hashrate | Miner | Difficulty | |
---|---|---|---|---|---|---|---|
![]() BTC | $ 0.0600/T | 93895.02 | 104.35 | 792.28 | 1180845.82 | 110.45/T | |
![]() ETH | $ 354/G | 1781.7 | 540.48 | 280.47 | 3585.57 | 354/G | |
![]() LTC | $ 2.4862/G | 85.51 | 458.05 | 213.84 | 260520.19 | 64.62/M | |
![]() XRP | $ 236T/G | 2.255 | 596.68 | 168.24 | 183018.05 | 236T/G | |
![]() DOGE | $ 320/K | 0.1793 | 316.57 | 97.61 | 258476.02 | 320/K | |
![]() ADA | $ 150/G | 0.706 | 482.44 | 220.90 | 104821.39 | 150/G | |
![]() BNB | $ 239.52/G | 603.81 | 410.62 | 258.72 | 218654.11 | 239.52/G | |
![]() SOL | $ 43.72/K | 148.73 | 355.41 | 71.54 | 170902.97 | 43.72/K | |
![]() DOT | $ 12.77/G | 4.114 | 190.03 | 168.17 | 31891.81 | 12.77/G | |
![]() SHIB | $ 22/M | 0.00001356 | 520.57 | 267.17 | 222540.78 | 22/M | |
![]() TRX | $ 721.23/M | 0.2446 | 363.07 | 131.26 | 65334.64 | 721.23/M | |
![]() MATIC | $ 8.22/K | 0.2405 | 48.02 | 164.08 | 49412.57 | 8.22/K |
Why People Using BT-Coin

Revenue Assurance
Real and transparent mining data, advanced FPPS revenue model, powerful settlement center, punctual payment, rain or shine

Convenient Management
Concise app and webpage operation, easy account registration with cell-phone number or email, independent alarm function, revenue address, miners grouping and watcher link of sharing data.

Leading Technology
Open source code, free management software of miners and mining farm, official customized overclock firmware increases revenue significantly, blockchain data and technical service provider.
Why Choose BT POOL!?

Convenient Managemen
Register with Mailbox
Authorize shared
Have an sub-account
Convenient management

Transparent Earnings
Full Pay Per Share (FPPS)
Pay-Per-Share (PPS)
Pay-Per-Last-N-Shares (PPLNS)
Solo mining implies that a single miner.

Promt Notice
Support Hash warning
Get notifications from Mail
You can set a warning to SMS
Get notification on WhatsApp Application

Stable Service
Top technical team
Support million miners
Stable Network
Crypto loans available 24/7